KSCA Headlines
Tournament News
State Selection Tournaments
Jun
09
Monthly Tournaments
Jun
04
Pay

Championship Name | Organizer | |
---|---|---|
1 | State Chess Championship | BUDCA, Bangalore |
2 | Womens Chess Championship | KSCA |
3 | State U-19 | Gulbarga |
4 | State U-17 | Belgaum |
5 | State U-15 | Gulbarga |
6 | State U-13 | ICA, Bangalore |
7 | State U-11 | MDCA |
8 | State U-09 | BRDCA |
9 | State U-07 | Panchajanya |
10 | State Amateur | Kashvi, Kundapura |
11 | State Schools | First Move Trust, Mysore |
12 | State Rapid & Blitz | SAS Ventures, Bangalore |
Karnataka State Chess Association(KSCA) with K Saiprakash at his helm bustled with activities in the early 1980’s with special emphasis on encouraging on women’s chess.